Union City (California)
Here is general information about Union City in California
Union City statistic
Coordinates | 37°35′48″N122°04′52″W / 37.596667°N 122.0811°W / 37.596667; -122.0811 |
Country | United States |
State | California |
County | Alameda |
Incorporated | January 26, 1959 |
Time zone | UTC-8 (PST) |
ZIP code | 94587 |
Area code(s) | 510, 341 |
FIPS code | 06-81204 |
Website | https://www.unioncity.org/ |
Location | 30977 Union City Blvd., Union City, California |
Reference no. | 503 |
Government (Mayor) | Carol Dutra-Vernaci |
Government (Councilor) | Gary Singh |
Government (Total) | 70,143 |
Government (Land) | 19.22 sq mi (49.77 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Government (Density) | 3,600/sq mi (1,400/km2) |
Area (Total) | 70,143 |
Area (Land) | 19.22 sq mi (49.77 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Area (Density) | 3,600/sq mi (1,400/km2) |
Population (2020) (Total) | 70,143 |
Population (2020) (Density) | 3,600/sq mi (1,400/km2) |
Other cities info:
Union City is a city in the San Francisco Bay Area in Alameda County, California, United States, located approximately 19 miles (31 km) south of Oakland, 30 miles (48 km) from San Francisco, and 20 miles (32 km) north of San Jose. Incorporated in 1959, combining the communities of Alvarado and Decoto, the city has 70,000 residents and a very diverse population. Alvarado is a California Historical Landmark (#503). The city celebrated its 50th anniversary in 2009. The city, along with the cities of Fremont and Newark, makes up the Tri-City Area to the south. The city of Hayward surrounds the city to the north. According to the United States Census Bureau, the city has a total area of 19 square miles (49 km2), all land with no bay frontage. The Niles Coneaquifer, managed by the Alameda County Water District, supplies much of the water consumed by Union City.